44.70Apr 23, 2026 EOD
| Shri Krishna Devcon Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531080 | NSE Symbol: | SHRIKRISH | P/E(TTM): | 20.34 |
| ISIN Demat: | INE997I01012 | Div & Yield%: | 0.00 | EPS(TTM): | 2.11 |
| Book Value(₹): | 31.68 | Market Cap(₹Cr.): | 120.15 | Face Value(₹): | 10.00 |
| Shri Krishna Devcon Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 531080 | |
| NSE Symbol: | SHRIKRISH | |
| P/E(TTM): | 20.34 | |
| ISIN Demat: | INE997I01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.11 | |
| Book Value(₹): | 31.68 | |
| Market Cap(₹Cr.): | 120.15 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
44.70Apr 23, 2026 EOD |
44.549999999999997Apr 23, 2026 EOD |
| Today's Change(₹) |
1.79 (4.17 %) |
2.55 (6.07 %) |
| Open(₹) |
46.46
|
49.50
|
| Prev Close(₹) |
42.91
|
42.00
|
| Volume |
378
|
2914
|
| Today's Range(₹) |
46.46 - 38.35
|
49.50 - 42.20
|
| 52-Week Range(₹) |
48.90 - 38.35
|
49.50 - 35.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
44.549999999999997(x 1)
|
44.549999999999997(x 1)
|